Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	 
Runeword1	Ancient's Pledge	1		shld									r08	r09	r07				res-cold		30	30	res-all		13	13	ac%		50	50	dmg-to-mana		10	10													 
Runeword6	War	1		weap									r02	r10	r14				dmg%		75	100	att%		10	15																					 
Runeword44	Wrath	1		weap									r06	r13	r17				dmg%		75	100	swing2		20	20	noheal		1	1	att%		15	20													 
Runeword54	Tulkas Astaldo	1		weap									r11	r18	r19	r27			dmg%		150	200	ignore-ac		1	1	crush		15	20																	 
Runeword55	Guard	1		shld									r04	r10	r15				ac%		50	75	res-all		15	20																					 
Runeword65	Tower	1		shld									r11	r13	r16				ac%		75	100	block		5	15	nofreeze		1	1	res-all		20	30													 
Runeword72	Aule	1		shld									r09	r19	r20	r26			ac%		125	175	block		5	15	allskills		1	2	res-all		30	40													 
Runeword74	Protection	1		armo									r03	r09	r16				ac%		50	75	red-dmg%		10	10	regen		10	10																	 
Runeword75	Castle	1		armo									r08	r13	r17				ac%		75	100	res-all		15	15	str		5	15	dex		5	15													 
Runeword81	Manwe Sulimo	1		armo									r12	r18	r29				ac%		125	175	red-dmg%		20	20	swing2		20	20	cast2		10	10	str		10	10	dex		10	10					 
Runeword82	Vigour	1		armo									r02	r04	r11				hp%		6	10	vit		10	20	regen		8	14	move1		10	10	lifesteal		2	2									 
Runeword83	Wisdom	1		armo									r02	r05	r09				mana%		6	10	enr		10	20	dmg-to-mana		10	10	cast1		5	5	mana-kill		5	5									 
Runeword88	Resistance	1		tors	shld								r05	r10	r13				res-cold		15	30	res-fire		15	30	res-ltng		15	30	res-pois		15	30	res-all		10	20	red-mag		4	6	red-dmg%		5	10	 
Runeword116	Power	1		weap									r02	r07	r11				str		15	25	dmg%		50	70	dmg-max		8	16	ac		50	50	lifesteal		3	3	crush		10	10					 
Runeword120	Agility	1		weap									r04	r06	r10				dex		15	25	dmg%		40	60	swing2		10	30	balance2		20	20	manasteal		3	3	deadly	0	15	15					 
Runeword126	Wind	1		helm	tors								r09	r17					enr		6	10	move2		20	20	cast2		10	10																	 
Runeword128	Destruction	1		helm	tors								r06	r14					crush		15	25	deadly		10	10																					 
Runeword133	Mantur	1		helm	tors								r21	r26					swing2		20	20	cast2		10	10	vit		10	10	enr		10	10													 
Runeword134	Sharpness	1		weap									r02	r06					dmg%		40	60	swing1		10	10																					 
Runeword139	Cleave	1		weap									r13	r27					att		125	165	dmg%		125	165																					 
Runeword154	Thalion	1		weap									r31	r32					swing3		30	30	dmg%		175	225																					 
Runeword160	Ward	1		shld									r04	r08					ac%		40	75	block		4	4	dex		5	7																	 
Runeword162	Health	1		shld									r15	r19					res-cold		25	25	res-fire		10	10	res-ltng		15	55	res-pois		15	55													 
Runeword170	Aglaram	1		shld									r22	r30					allskills		1	1	cast2		15	15	ac%		75	150																	 
Runeword43	Amity	1		weap									r01	r01					light		1	1	att		35	35																					 
Runeword2	Armageddon	1		weap									r02	r02					str		4	4	vit		4	4																					 
Runeword3	Authority	1		weap									r03	r03					mag%		18	18	dmg-max		3	3																					 
Runeword5	Beauty	1		weap									r04	r04					slow		18	18	cold-min	50	4	4																					 
Runeword7	Blood	1		weap									r05	r05					dmg-ac		-15	-15	str		6	6	res-fire		15	15																	 
Runeword8	Bone	1		weap									r06	r06					att		50	50	dex		6	6																					 
Runeword14	Bound by Duty	1		weap									r07	r07					crush		3	3	str		7	7																					 
Runeword9	Bramble	1		weap									r08	r08					att		35	35	pierce		15	15	deadly		7	7																	 
Runeword10	Brand	1		weap									r09	r09					light		2	2	regen		9	9																					 
Runeword11	Breath of the Dying	1		weap									r10	r10					att%		10	10	dex		9	9																					 
Runeword12	Broken Promise	1		weap									r11	r11					dmg-max		7	7	light-thorns		12	12																					 
Runeword13	Call to Arms	1		weap									r12	r12					manasteal		3	3	mana		24	24																					 
Runeword15	Chance	1		weap									r13	r13					str		10	10	dmg-max		10	10	indestruct		1	1																	 
Runeword16	Chaos	1		weap									r14	r14					dmg-max		12	12																									 
Runeword17	Crescent Moon	1		weap									r15	r15					cold-min	100	18	18	cold-max	100	35	35																					 
Runeword18	Darkness	1		weap									r16	r16					att		66	66	dex		10	10																					 
Runeword19	Daylight	1		weap									r17	r17					swing1		12	12	balance1		7	7																					 
Runeword20	Death	1		weap									r18	r18					lifesteal		9	9																									 
Runeword21	Deception	1		weap									r19	r19					fire-min		20	20	fire-max		40	40	res-fire		24	24																	 
Runeword22	Delirium	1		weap									r20	r20					dmg-ltng		35	35	res-ltng		24	24	indestruct		1	1																	 
Runeword23	Desire	1		weap									r21	r21					dmg-undead		100	100	dmg-demon		100	100																					 
Runeword24	Despair	1		weap									r22	r22					manasteal		6	6	regen-mana		50	50																					 
Runeword32	Destiny's Daughter	1		weap									r23	r23					dmg-undead		140	140	half-freeze		1	1																					 
Runeword25	Destruction	1		weap									r24	r24					dmg-demon		160	160	nofreeze		1	1																					 
Runeword26	Doomsayer	1		weap									r25	r25					att%		18	18	swing1		12	12																					 
Runeword27	Dragon	1		weap									r26	r26					att		90	90	deadly		17	17																					 
Runeword28	Dread	1		weap									r27	r27					str		18	18	dmg-max		18	18																					 
Runeword29	Dream	1		weap									r28	r28					swing2		15	15																									 
Runeword30	Duress	1		weap									r29	r29					res-fire		50	50	str		15	15																					 
Runeword56	Dweomer	1		weap									r30	r30					crush		10	10																									 
Runeword31	Edge	1		weap									r31	r31					ignore-ac		1	1																									 
Runeword33	Enigma	1		weap									r32	r32					allskills		1	1	red-dmg%		10	10																					 
Runeword34	Enlightenment	1		weap									r33	r33					str		35	35	dex		35	35	vit		18	18																	 
Runeword43	Envy	1		helm	tors								r01	r01					light		1	1	ac		18	18																					 
Runeword2	Eternity	1		helm	tors								r02	r02					hp		18	18	mana		18	18																					 
Runeword3	Exile's Path	1		helm	tors								r03	r03					mag%		20	20	move1		7	7																					 
Runeword5	Faith	1		helm	tors								r04	r04					ac		28	28	red-mag		2	2																					 
Runeword7	Famine	1		helm	tors								r05	r05					regen-mana		20	20	res-ltng		15	15																					 
Runeword8	Flickering Flame	1		helm	tors								r06	r06					deadly		7	7																									 
Runeword14	Fortitude	1		helm	tors								r07	r07					dmg-min		4	4	str		7	7																					 
Runeword9	Fortune's Favor	1		helm	tors								r08	r08					light		2	2	dex		10	10																					 
Runeword10	Gloom	1		helm	tors								r09	r09					regen-mana		28	28	enr		6	6																					 
Runeword11	Glory	1		helm	tors								r10	r10					att		40	40	dex		9	9																					 
Runeword12	Hand of Justice	1		helm	tors								r11	r11					thorns		22	22	vit		9	9																					 
Runeword13	Harmony	1		helm	tors								r12	r12					regen-mana		50	50																									 
Runeword15	Hatred	1		helm	tors								r13	r13					ac%		24	24	indestruct		1	1																					 
Runeword16	Heart of the Oak	1		helm	tors								r14	r14					deadly		14	14																									 
Runeword17	Heaven's Will	1		helm	tors								r15	r15					nofreeze		1	1	res-cold-max		4	4																					 
Runeword18	Holy Tears	1		helm	tors								r16	r16					dmg-ac		-30	-30	deadly		5	5																					 
Runeword19	Humility	1		helm	tors								r17	r17					cast2		5	5	balance2		15	15																					 
Runeword20	Hunger	1		helm	tors								r18	r18					lifesteal		4	4	hp%		7	7																					 
Runeword21	Ice	1		helm	tors								r19	r19					res-fire-max		5	5	red-dmg%		3	3																					 
Runeword22	Infinity	1		helm	tors								r20	r20					res-ltng-max		6	6	red-dmg%		4	4	indestruct		1	1																	 
Runeword23	Innocence	1		helm	tors								r21	r21					move2		15	15	str		9	9	dex		9	9																	 
Runeword24	Insight	1		helm	tors								r22	r22					regen-mana		75	75	mana-kill		15	15																					 
Runeword32	Jealousy	1		helm	tors								r23	r23					att-undead		170	170	noheal		1	1																					 
Runeword25	Judgment	1		helm	tors								r24	r24					att-demon		200	200	noheal		1	1																					 
Runeword26	Kingslayer	1		helm	tors								r25	r25					att%		24	24																									 
Runeword27	Knight's Vigil	1		helm	tors								r26	r26					hp%		12	12	mana%		12	12																					 
Runeword28	Last Wish	1		helm	tors								r27	r27					str		20	20	hp%		7	7																					 
Runeword29	Law	1		helm	tors								r28	r28					cast2		10	10																									 
Runeword30	Lawbringer	1		helm	tors								r29	r29					res-ltng		50	50	dex		10	10																					 
Runeword56	Lightning	1		helm	tors								r30	r30					deadly		16	16																									 
Runeword31	Loyalty	1		helm	tors								r31	r31					enr		35	35	vit		35	35																					 
Runeword33	Lust	1		helm	tors								r32	r32					light		3	3	ac%		150	150																					 
Runeword34	Madness	1		helm	tors								r33	r33					hp%		55	55	mana%		55	55																					 
Runeword43	Mist	1		shld									r01	r01					light		1	1	block		2	2				0																	 
Runeword2	Morning Dew	1		shld									r02	r02					dex		4	4	enr		4	4				0																	 
Runeword3	Mystery	1		shld									r03	r03					mag%		18	18	balance2		15	15				0																	 
Runeword5	Myth	1		shld									r04	r04					ac		40	40	block		3	3				0																	 
Runeword7	Nature's Kingdom	1		shld									r05	r05					regen		4	4	res-cold		15	15				0																	 
Runeword8	Nightfall	1		shld									r06	r06					att%		10	10								0																	 
Runeword14	Oath	1		shld									r07	r07					dmg-max		7	7	str		7	7				0																	 
Runeword9	Obedience	1		shld									r08	r08					block2		10	10	balance2		10	10	dex		9	9																	 
Runeword10	Oblivion	1		shld									r09	r09					light		2	2	vit		10	10				0																	 
Runeword11	Obsession	1		shld									r10	r10					ac		35	35	dex		9	9				0																	 
Runeword12	Passion	1		shld									r11	r11					thorns		22	22	light-thorns		15	15				0																	 
Runeword13	Patience	1		shld									r12	r12					red-mag		4	4	mana%		7	7				0																	 
Runeword15	Pattern	1		shld									r13	r13					ac%		24	24	indestruct		1	1				0																	 
Runeword16	Peace	1		shld									r14	r14					noheal		1	1								0																	 
Runeword17	Penitence	1		shld									r15	r15					res-cold		35	35	half-freeze		1	1				0																	 
Runeword18	Peril	1		shld									r16	r16					att%		15	15	slow		18	18				0																	 
Runeword19	Pestilence	1		shld									r17	r17					move2		15	15	balance3		20	20	block3		20	20																	 
Runeword20	Phoenix	1		shld									r18	r18					lifesteal		3	3	regen		9	9				0																	 
Runeword21	Piety	1		shld									r19	r19					res-fire		40	40	red-mag		4	4				0																	 
Runeword22	Pillar of Faith	1		shld									r20	r20					res-ltng		55	55	red-mag		5	5	indestruct		1	1																	 
Runeword23	Plague	1		shld									r21	r21					att-undead		150	150	att-demon		150	150				0																	 
Runeword24	Praise	1		shld									r22	r22					mana		35	35	regen-mana		60	60				0																	 
Runeword32	Prayer	1		shld									r23	r23					att-undead		75	75	dmg-undead		75	75	red-dmg%		6	6																	 
Runeword25	Pride	1		shld									r24	r24					att-demon		90	90	dmg-demon		90	90	red-dmg%		8	8																	 
Runeword26	Principle	1		shld									r25	r25					dmg-ac		-45	-45	block		6	6				0																	 
Runeword27	Prowess in Battle	1		shld									r26	r26					block		9	9								0																	 
Runeword28	Prudence	1		shld									r27	r27					str		15	15	vit		15	15				0																	 
Runeword29	Punishment	1		shld									r28	r28					move3		20	20	balance3		20	20	block2		15	15																	 
Runeword30	Purity	1		shld									r29	r29					res-cold		55	55	vit		10	10	enr		10	10																	 
Runeword56	Question	1		shld									r30	r30					mag%		70	70	allskills		1	1				0																	 
Runeword31	Rain	1		shld									r31	r31					res-all		30	30								0																	 
Runeword33	Reason	1		shld									r32	r32					red-mag		10	10	dex		35	35				0																	 
Runeword34	Red	1		shld									r33	r33					block		18	18	ac		170	170				0																	 
Runeword43	Amity	1		weap									r01	r01	r01				light		1	1	att		50	50																					 
Runeword2	Armageddon	1		weap									r02	r02	r02				str		5	5	vit		5	5																					 
Runeword3	Authority	1		weap									r03	r03	r03				mag%		25	25	dmg-max		4	4																					 
Runeword5	Beauty	1		weap									r04	r04	r04				slow		25	25	cold-min	50	5	5																					 
Runeword7	Blood	1		weap									r05	r05	r05				dmg-ac		-20	-20	str		8	8	res-fire		20	20																	 
Runeword8	Bone	1		weap									r06	r06	r06				att		75	75	dex		8	8																					 
Runeword14	Bound by Duty	1		weap									r07	r07	r07				crush		4	4	str		10	10																					 
Runeword9	Bramble	1		weap									r08	r08	r08				att		50	50	pierce		20	20	deadly		12	12																	 
Runeword10	Brand	1		weap									r09	r09	r09				light		3	3	regen		12	12																					 
Runeword11	Breath of the Dying	1		weap									r10	r10	r10				att%		15	15	dex		12	12																					 
Runeword12	Broken Promise	1		weap									r11	r11	r11				dmg-max		10	10	light-thorns		20	20																					 
Runeword13	Call to Arms	1		weap									r12	r12	r12				manasteal		4	4	mana		35	35																					 
Runeword15	Chance	1		weap									r13	r13	r13				str		15	15	dmg-max		15	15	indestruct		1	1																	 
Runeword16	Chaos	1		weap									r14	r14	r14				dmg-max		18	18																									 
Runeword17	Crescent Moon	1		weap									r15	r15	r15				cold-min	100	25	25	cold-max	100	50	50																					 
Runeword18	Darkness	1		weap									r16	r16	r16				att		100	100	dex		15	15																					 
Runeword19	Daylight	1		weap									r17	r17	r17				swing2		15	15	balance1		10	10																					 
Runeword20	Death	1		weap									r18	r18	r18				lifesteal		12	12																									 
Runeword21	Deception	1		weap									r19	r19	r19				fire-min		30	30	fire-max		60	60	res-fire		35	35																	 
Runeword22	Delirium	1		weap									r20	r20	r20				dmg-ltng		50	50	res-ltng		35	35	indestruct		1	1																	 
Runeword23	Desire	1		weap									r21	r21	r21				dmg-undead		150	150	dmg-demon		150	150																					 
Runeword24	Despair	1		weap									r22	r22	r22				manasteal		8	8	regen-mana		75	75																					 
Runeword32	Destiny's Daughter	1		weap									r23	r23	r23				dmg-undead		200	200	half-freeze		1	1																					 
Runeword25	Destruction	1		weap									r24	r24	r24				dmg-demon		220	220	nofreeze		1	1																					 
Runeword26	Doomsayer	1		weap									r25	r25	r25				att%		25	25	swing2		15	15																					 
Runeword27	Dragon	1		weap									r26	r26	r26				att		150	150	deadly		25	25																					 
Runeword28	Dread	1		weap									r27	r27	r27				str		25	25	dmg-max		25	25																					 
Runeword29	Dream	1		weap									r28	r28	r28				swing2		22	22																									 
Runeword30	Duress	1		weap									r29	r29	r29				res-fire		75	75	str		20	20																					 
Runeword56	Dweomer	1		weap									r30	r30	r30				crush		15	15																									 
Runeword31	Edge	1		weap									r31	r31	r31				ignore-ac		1	1																									 
Runeword33	Enigma	1		weap									r32	r32	r32				allskills		1	1	red-dmg%		16	16																					 
Runeword34	Enlightenment	1		weap									r33	r33	r33				str		50	50	dex		50	50	vit		25	25																	 
Runeword43	Envy	1		helm	tors								r01	r01	r01				light		1	1	ac		25	25																					 
Runeword2	Eternity	1		helm	tors								r02	r02	r02				hp		25	25	mana		25	25																					 
Runeword3	Exile's Path	1		helm	tors								r03	r03	r03				mag%		30	30	move1		10	10																					 
Runeword5	Faith	1		helm	tors								r04	r04	r04				ac		40	40	red-mag		3	3																					 
Runeword7	Famine	1		helm	tors								r05	r05	r05				regen-mana		30	30	res-ltng		20	20																					 
Runeword8	Flickering Flame	1		helm	tors								r06	r06	r06				deadly		12	12																									 
Runeword14	Fortitude	1		helm	tors								r07	r07	r07				dmg-min		5	5	str		10	10																					 
Runeword9	Fortune's Favor	1		helm	tors								r08	r08	r08				light		3	3	dex		15	15																					 
Runeword10	Gloom	1		helm	tors								r09	r09	r09				regen-mana		40	40	enr		8	8																					 
Runeword11	Glory	1		helm	tors								r10	r10	r10				att		60	60	dex		12	12																					 
Runeword12	Hand of Justice	1		helm	tors								r11	r11	r11				thorns		30	30	vit		12	12																					 
Runeword13	Harmony	1		helm	tors								r12	r12	r12				regen-mana		75	75																									 
Runeword15	Hatred	1		helm	tors								r13	r13	r13				ac%		35	35	indestruct		1	1																					 
Runeword16	Heart of the Oak	1		helm	tors								r14	r14	r14				deadly		20	20																									 
Runeword17	Heaven's Will	1		helm	tors								r15	r15	r15				nofreeze		1	1	res-cold-max		5	5																					 
Runeword18	Holy Tears	1		helm	tors								r16	r16	r16				dmg-ac		-40	-40	deadly		7	7																					 
Runeword19	Humility	1		helm	tors								r17	r17	r17				cast2		8	8	balance2		20	20																					 
Runeword20	Hunger	1		helm	tors								r18	r18	r18				lifesteal		5	5	hp%		8	8																					 
Runeword21	Ice	1		helm	tors								r19	r19	r19				res-fire-max		7	7	red-dmg%		4	4																					 
Runeword22	Infinity	1		helm	tors								r20	r20	r20				res-ltng-max		9	9	red-dmg%		6	6	indestruct		1	1																	 
Runeword23	Innocence	1		helm	tors								r21	r21	r21				move2		20	20	str		12	12	dex		12	12																	 
Runeword24	Insight	1		helm	tors								r22	r22	r22				regen-mana		100	100	mana-kill		20	20																					 
Runeword32	Jealousy	1		helm	tors								r23	r23	r23				att-undead		250	250	noheal		1	1																					 
Runeword25	Judgment	1		helm	tors								r24	r24	r24				att-demon		300	300	noheal		1	1																					 
Runeword26	Kingslayer	1		helm	tors								r25	r25	r25				att%		35	35																									 
Runeword27	Knight's Vigil	1		helm	tors								r26	r26	r26				hp%		18	18	mana%		18	18																					 
Runeword28	Last Wish	1		helm	tors								r27	r27	r27				str		30	30	hp%		8	8																					 
Runeword29	Law	1		helm	tors								r28	r28	r28				cast2		12	12																									 
Runeword30	Lawbringer	1		helm	tors								r29	r29	r29				res-ltng		75	75	dex		15	15																					 
Runeword56	Lightning	1		helm	tors								r30	r30	r30				deadly		25	25																									 
Runeword31	Loyalty	1		helm	tors								r31	r31	r31				enr		50	50	vit		50	50																					 
Runeword33	Lust	1		helm	tors								r32	r32	r32				light		4	4	ac%		200	200																					 
Runeword34	Madness	1		helm	tors								r33	r33	r33				hp%		85	85	mana%		85	85																					 
Runeword43	Mist	1		shld									r01	r01	r01				light		1	1	block		3	3				0																	 
Runeword2	Morning Dew	1		shld									r02	r02	r02				dex		5	5	enr		5	5				0																	 
Runeword3	Mystery	1		shld									r03	r03	r03				mag%		25	25	balance2		20	20				0																	 
Runeword5	Myth	1		shld									r04	r04	r04				ac		55	55	block		4	4				0																	 
Runeword7	Nature's Kingdom	1		shld									r05	r05	r05				regen		5	5	res-cold		20	20				0																	 
Runeword8	Nightfall	1		shld									r06	r06	r06				att%		15	15								0																	 
Runeword14	Oath	1		shld									r07	r07	r07				dmg-max		10	10	str		10	10				0																	 
Runeword9	Obedience	1		shld									r08	r08	r08				block2		15	15	balance2		15	15	dex		12	12																	 
Runeword10	Oblivion	1		shld									r09	r09	r09				light		2	2	vit		15	15				0																	 
Runeword11	Obsession	1		shld									r10	r10	r10				ac		50	50	dex		12	12				0																	 
Runeword12	Passion	1		shld									r11	r11	r11				thorns		25	25	light-thorns		20	20				0																	 
Runeword13	Patience	1		shld									r12	r12	r12				red-mag		5	5	mana%		8	8				0																	 
Runeword15	Pattern	1		shld									r13	r13	r13				ac%		35	35	indestruct		1	1				0																	 
Runeword16	Peace	1		shld									r14	r14	r14				noheal		1	1								0																	 
Runeword17	Penitence	1		shld									r15	r15	r15				res-cold		50	50	half-freeze		1	1				0																	 
Runeword18	Peril	1		shld									r16	r16	r16				att%		20	20	slow		25	25				0																	 
Runeword19	Pestilence	1		shld									r17	r17	r17				move2		20	20	balance3		30	30	block3		30	30																	 
Runeword20	Phoenix	1		shld									r18	r18	r18				lifesteal		4	4	regen		12	12				0																	 
Runeword21	Piety	1		shld									r19	r19	r19				res-fire		60	60	red-mag		5	5				0																	 
Runeword22	Pillar of Faith	1		shld									r20	r20	r20				res-ltng		70	70	red-mag		6	6	indestruct		1	1																	 
Runeword23	Plague	1		shld									r21	r21	r21				att-undead		200	200	att-demon		200	200				0																	 
Runeword24	Praise	1		shld									r22	r22	r22				mana		50	50	regen-mana		80	80				0																	 
Runeword32	Prayer	1		shld									r23	r23	r23				att-undead		100	100	dmg-undead		100	100	red-dmg%		8	8																	 
Runeword25	Pride	1		shld									r24	r24	r24				att-demon		120	120	dmg-demon		120	120	red-dmg%		10	10																	 
Runeword26	Principle	1		shld									r25	r25	r25				dmg-ac		-60	-60	block		8	8				0																	 
Runeword27	Prowess in Battle	1		shld									r26	r26	r26				block		12	12								0																	 
Runeword28	Prudence	1		shld									r27	r27	r27				str		20	20	vit		20	20				0																	 
Runeword29	Punishment	1		shld									r28	r28	r28				move3		30	30	balance3		30	30	block2		20	20																	 
Runeword30	Purity	1		shld									r29	r29	r29				res-cold		75	75	vit		15	15	enr		15	15																	 
Runeword56	Question	1		shld									r30	r30	r30				mag%		100	100	allskills		1	1				0																	 
Runeword31	Rain	1		shld									r31	r31	r31				res-all		40	40								0																	 
Runeword33	Reason	1		shld									r32	r32	r32				red-mag		15	15	dex		50	50				0																	 
Runeword34	Red	1		shld									r33	r33	r33				block		25	25	ac		250	250				0																	 
